Details, Pedigree, Accuracies
click on the animal name
ID New Zealand Simmental Association
Maternal Terminal
KERRAH GRANITE G753 1667180753 +$150 +$79
KERRAH JUSTIFIED J454 1667200454 +$147 +$82
KAINGAROA JESSE JAMES J030 1704200030 +$140 +$65
KERRAH JEFFERSON J370 1667200370 +$139 +$72
KERRAH FLAWLESS F450 1667AF0450 +$138 +$56
WAIKITE H2030 1455192030 +$137 +$71
KERRAH KUBOTA 1667210451 +$136 +$67
KERRAH JAGUAUR J491 1667200491 +$134 +$65
RISSINGTON JOHNNY WALKER 200151 0049200151 +$131 +$64
KERRAH FIRST CHOICE F360 1667AF0360 +$130 +$73
KERRAH KIWI 1667210501 +$127 +$57
KERRAH JACK POT J565 1667200565 +$127 +$62
KERRAH H407 1667190407 +$127 +$60
GLENSIDE CRUMPY C4 1312AC0004 +$126 +$55
KERRAH HANDSOME 1667190267 +$125 +$64
KERRAH GAMBLER G869 1667180869 +$124 +$58
KERRAH FAULT LINE F489 1667AF0489 +$123 +$63
WAIKITE AD2102 1455AD2102 +$122 +$55
WAIKITE AG2003 1455182003 +$122 +$61
RISSINGTON NEW STANDARD AU158 0049AU0158 +$122 +$64
Breed Avg. EBVs for 2022 Born Calves +$87 +$46
Index values are comparable within a column but usually not between columns
165 animals Download